img/znak_CRITTICALL.png img/znak_ALGIT.png

Hall of Fame: Results of Pack'n'tile contest


Download program Packntile      Other Achievements of Digital Evolution

Packing N Name Ratio Radius Density Date Coordinates Pic
 CUB_sph 72 Algit 8.132550494 0.122962655 0.560713226 20-03-2010 Coordinates  
 SPH_sph 72 Algit 5.099995001 0.196078624 0.542779261 20-03-2010 Coordinates  
 SQU_cir 257 Algit 30.865346154 0.032398794 0.847501923 28-03-2010 Coordinates
 SPH_sph 53 Algit 4.624287891 0.216249512 0.535970983 12-04-2010 Coordinates  
 SQU_cir 258 Algit 30.933322400 0.032327598 0.847064425 12-04-2010 Coordinates
 CUB_sph 66 Algit 7.953172017 0.125735995 0.549555321 26-04-2010 Coordinates  
 SQU_cir 251 Algit 30.516375748 0.032769291 0.846754838 30-04-2010 Coordinates
 SPH_sph 100 Rok Sibanc 5.650370779 0.176979536 0.554330989 02-05-2010 Coordinates  
 SPH_sph 73 Rok Sibanc 5.114289661 0.195530575 0.545716561 04-05-2010 Coordinates  
 CUB_sph 56 Boris Hostnik 7.656139669 0.130614127 0.522693493 05-05-2010 Coordinates  
 SPH_sph 98 Rok Sibanc 5.617251118 0.178023019 0.552910144 05-05-2010 Coordinates  
 SPH_sph 99 Rok Sibanc 5.633997528 0.177493866 0.553586178 05-05-2010 Coordinates  
 SPH_sph 42 Boris Hostnik 4.308709113 0.232088074 0.525058586 06-05-2010 Coordinates  
 SPH_sph 141 Rok Sibanc 6.259826889 0.159758827 0.574820361 06-05-2010 Coordinates  
 SPH_sph 200 Rok Sibanc 7.040070998 0.142044022 0.573190361 06-05-2010 Coordinates  
 SPH_sph 69 Boris Hostnik 5.024755514 0.199014658 0.543881497 07-05-2010 Coordinates  
 SPH_sph 400 Boris Hostnik 8.855966901 0.112918218 0.575906576 07-05-2010 Coordinates  
 CUB_sph 166 Boris Hostnik 10.812112813 0.092488861 0.550129573 08-05-2010 Coordinates  
 SQU_cir 256 Gorjanc 30.733327245 0.032537967 0.851472601 08-05-2010 Coordinates
 SQU_cir 310 Algit 33.709864232 0.029664907 0.857033030 09-05-2010 Coordinates
 CUB_sph 80 Mario Kranjec 8.542443648 0.117062522 0.537566540 10-05-2010 Coordinates  
 SQU_cir 312 Algit 33.810274742 0.029576808 0.857446569 10-05-2010 Coordinates
 SQU_cir 386 Rok Kompan 37.588391002 0.026603959 0.858281409 10-05-2010 Coordinates
 SQU_cir 252 Rok Kompan 30.561273687 0.032721149 0.847632330 11-05-2010 Coordinates
 SQU_cir 311 Algit 33.767103505 0.029614622 0.856885204 11-05-2010 Coordinates
 SQU_cir 385 Gorjanc 37.525814050 0.026648323 0.858915337 16-05-2010 Coordinates
 SPH_sph 80 Rok Sibanc 5.276024863 0.189536635 0.544715190 19-05-2010 Coordinates  
 SPH_sph 81 Rok Sibanc 5.301861999 0.188612982 0.543500266 19-05-2010 Coordinates  
 SPH_sph 300 Rok Sibanc 8.051291343 0.124203678 0.574810414 19-05-2010 Coordinates  
 SQU_cir 346 Matej Ločniškar 35.621124742 0.028073229 0.856664391 19-05-2010 Coordinates
 SQU_cir 397 Algit 38.023993085 0.026299184 0.862630749 22-05-2010 Coordinates
 SQU_cir 387 ResEvo 37.605551709 0.026591818 0.859719760 28-05-2010 Coordinates
 SQU_cir 349 Algit 35.719559299 0.027995866 0.859336217 29-05-2010 Coordinates
 SQU_cir 348 Algit 35.685815183 0.028022339 0.858495203 30-05-2010 Coordinates
 SQU_cir 347 Algit 35.663064820 0.028040215 0.857120775 31-05-2010 Coordinates
 SPH_sph 500 Rok Sibanc 9.441643559 0.105913763 0.594055747 04-06-2010 Coordinates  
 SQU_cir 362 Matej Ločniškar 36.352733794 0.027508248 0.860566213 05-06-2010 Coordinates
 SQU_cir 388 Mario Kranjec 37.639012796 0.026568178 0.860409407 15-06-2010 Coordinates
 SQU_cir 390 Mario Kranjec 37.697911429 0.026526669 0.862144179 15-06-2010 Coordinates
 SQU_cir 365 Matej Ločniškar 36.442757957 0.027440294 0.863416341 17-06-2010 Coordinates
 SPH_sph 74 Rok Sibanc 5.125293498 0.195110778 0.549636416 19-06-2010 Coordinates  
 SQU_cir 354 Matej Ločniškar 36.006689993 0.027772617 0.857801370 22-06-2010 Coordinates
 SQU_cir 392 Matej Ločniškar 37.871339993 0.026405192 0.858646879 24-06-2010 Coordinates
 SQU_cir 353 Algit 35.995617687 0.027781160 0.855904515 27-06-2010 Coordinates
 SQU_cir 391 Lino Ban 37.789110230 0.026462650 0.860187837 27-06-2010 Coordinates
 SQU_cir 352 Algit 35.952755123 0.027814280 0.855516092 02-07-2010 Coordinates
 SQU_cir 422 Lino Ban 39.297054125 0.025447200 0.858504021 02-07-2010 Coordinates
 SQU_cir 443 Miha Mencin 40.051672218 0.024967747 0.867585515 02-07-2010 Coordinates
 SQU_cir 351 Algit 35.793678233 0.027937894 0.860685189 03-07-2010 Coordinates
 SQU_cir 462 Rupa 40.997226753 0.024391894 0.863540853 05-07-2010 Coordinates
 SQU_cir 463 Rupa 41.069280404 0.024349100 0.862376030 09-07-2010 Coordinates
 SQU_cir 373 Miha Hrustelj 36.783094651 0.027186402 0.866088307 14-07-2010 Coordinates
 SQU_cir 423 Lino Ban 39.331700335 0.025424784 0.859023009 28-07-2010 Coordinates


Legend:

The best known packing found with Packntile software. Reference site: packomania.com
There is a beter result published on packomania.com
The best known packing found with Packntile software. Reference site: Hugo Pfoertner
The best known packing found with Packntile software. Reference site:  Algit d.o.o.   and   Critticall