Q: Students and teachers are moving between two locations. The distance between them is 15 minutes. How can we optimise those transfers for students and teachers?
A: Using additional options (breakclass,breaktea,breakcustom,breakloc), iTT will reduce the number of transfers much better than human can. Using the combination of lunch and transfers you can, using the right orders, achieve that students wait less (their tranfers are made together with lunchm whernever that is possible)
That kind of optimisation is possible with the use of iTimeTable, that is using artifitial intelligence.
| Command | Description |
| allowed | allowed eng Permission to have English more than once a day (not so by default). |
| alternate | alternate 1/2 bio(8a), 1/2 geo(8a) Geography and biology will alternate in A and B timetable on the same hour on the same day for 8a class. |
| apart | apart bio, geo Biology and geography will never be on the same day. |
| break | break (eng,tech) 2 (mat,bio) At least two hours between English, technology and mathematics and biology - for all classes. break slo5a 2 mat5a At least two hours break between English and math in 5a class. |
| breakcla | breakcla (classroom1 u5) 1 (classroom2) Teachers and students should have at least one free hour when moving from classroom 1 and u5 into classroom 2 breakcla (classroom1 u5) 1 (classroom2) unless 1-2 4-5 Teachers and students should have one free hour when moving from classroom 1 and u5 into classroom 2, unless this is between first and second or fourth and fifth hour. |
| breakgeneral | breakgeneral (PE,izp) 1 (gsv) unless 3-4 Classrooms (in this case, the gym), which is taken by izp, must not be used by gsv, unless this is between the third and fourth hour. It is used in different hour lengths for classes, or if a chemistry classroom must air before the next use, for example. |
| breaktea | breaktea (1a 1b 1c) 2 (5a 5b 5c) Teacher should have two free hours when moving from either 1a, 1b or 1c into either 5a, 5b or 5c. breaktea (1a 1b 1c) 2 (5a 5b 5c) unless 1-2 Teacher should have two free hours when moving from either 1a, 1b or 1c into either 5a, 5b or 5c, unless this is between first and second hour. breaktea (1a 1b 1c) 2 (5a 5b 5c) unless 1-2 unless 5-6 fer unless 3-4 emi zat Teacher should have two free hours when moving from either 1a, 1b or 1c into either 5a, 5b or 5c, unless this is between first and second hour (long break), or between fifth and sixth hour, and the teacher code is fer, or between third and fourth, and the teacher code is emi or zat |
| classcolor | classcolor 5a, F0F8FF 5a class is marked with Alice Blue color on A3 display. |
| coursecolor | coursecolor ONA, DA70D6 Subject code ONA is marked with Orchid color on A3 display. |
| coursesperhour | coursesperhour 3 Three system subjects are formed in "superhours", which will be going on at the same time, to cover all the classes, even though the students will be in three different groups. All will have courses. The largest amount of groups is 5. courseesperhour 2 3 4 5 "Superhours" will be formed, if possible with three, four or five groups at the same time. This is the default value. courseesperhour 0 Do not form "superhours"! Program will not be forming them into "supehours". But they could still appear in the timetable, even more than 5 at once. |
| disjunct | disjunct eng, ger Even though the same students and teachers might be present at subjects eng and ger, the subjects can be going on at the same hour, on the same day. Student and teacher can have more activities at the same time. |
| disjunctloc | disjunctloc gu, gu When more teachers have office hours at the same time, they can be in the same place. Location can have more classes at the same time - teachers and/or classes. |
| freeze | freeze 5a 6c Freezes timetable 5a and 6c, while the timetable is being formed and calculated (Function can be reached by the Fix button in the timetable calculation window. freeze jot Freezes timetable of a teacher a with code jot, while the formation and optimization of the timetable is being run. |
| freezecustom | freezecustom not(deltaev1 deltaev2&deltaev2) deltaev3&deltaev3 freezecustom eng Freezes the subject English language freezecustom eng&5a Freezes the subject English language of 5a class. freezecustom NOT(eng) Freezes everything, apart from English. freezecustom NOT(eng&5A mat&5A) Freezes everything, apart from English and maths in 5A class. freezecustom NOT(eng) eng&6A Freezes everything that is not English, and also English in 6A. We can also write more lines and freeze what we want. |
| noblock | noblock 2-3/1-4, chm bio Does not put hours in a row between second and third hour, but either it ends the second with a row, or starts it the third hour. It is in effect from Monday to Thursday, for chemistry and biology, if they are entered as row-hours. There is no lunch between chemistry and biology, except on Friday. |
| noidle | noidle 1a,1b,2a,3a The following classes must not have any idle hours, or the timetable is not calculated. |
| noprint | Depending on what we want to display, this function is used rarely. noprint rav The general timetable for all teachers will not display the headmaster, if he is not teaching anything. noprint 1a 1b 2a 2b 2c 3a 3b 4a 4b 5a 5b 5c Does not display the timetable for the mentioned classes. |
| pletoras | pletoras (s81 s82 s83) (m81 m82 m83) 25 Function optimizes groups of niveau subjects, when there is not enough teachers, to teach all groups at once. Pletoras finds all possible complementary combinations of two sets of groups, the maximum amount of students in a group being 25. So all students can have courses at the same time, even though here is not enough teachers. The result is "s811 s821 s831 m822" in one hour and "m811 m821 m831 s822" in the second. We would need 6 teachers before the optimization, after that, we only need 4, who teach 8 groups in 2 hours. |
| set | set 1 eng(5a), 1 eng(5b) 1 hour of English in 5a and 1 hour of English in 5b should be in a row. set 2b ger1-1, 2b ger2-1 2 hours in a row of German language 1, for first group, and 2 hours in a row for German language 2, also first group, should be in a row. Subjects need to have a class entered in (), or a number of a group behind - (German 1 could have more groups, but the command is only for the first). Order is not important when using SET. |
| sequence | sequence 1 eng(5a), 1 eng(5b) 1 hour of English in 5a class and 1 hour in 5b class, must be in a row. Order is important when using the SEQUENCE command. |
| softblock | softblock geo If we have put geography for 2b - 2 hours in a row, an additional command, softblock will break them into two individual hours, if that will help make a better timetable. |
| syncday | Syncday 1 mat(7a), 1 mat(7b) 7a and 7b should have 1 hour of maths on the same day, but not necessarily serially. It is probably the best, to rename SET commands into SYNCDAY, because the timetable will have more options for calculations. |
| synchour | Synchour 1 szs-1, 1 szz-1 Groups of subjects of choice szs-1 and szz-1 should have classes the same hour. |
| unfreezeeloc | unfreezeeloc Unfreezes locations, to be optimized in "ideally" frozen timetable. Advised to masters of iTimeTable. |
Colors can be combined using the RGB scale (00 being the least bright, FF being the most, or any in-between)...
000000 black
0000FF blue
00FF00 green
FF0000 red
